| | ProCombiQ | ProCombiS |
| General specification |
|---|
| Input wave form | Sinusoidal | Pure sine wave |
| Nominal voltage | Input 230 v a/c | Input 230 v |
| Low voltage trip | 184v+/- 4% | a/c 184v+/- 4% |
| Minimum engage | voltage 194v +/- 4% | voltage 194v +/- 4% |
| High voltage trip | 253v +/- 4% | 253v +/- 4% |
| High voltage re engage | 243v +/- 4% 270 v rms | 243v +/- 4% |
| Max input a/c voltage | 270 v rms | 270 v rms |
| Nominal input frequency | 50hz or 60hz auto detect | 50hz or 60hz auto detect |
| Low frequency trip | 7 hz for 50 hz, 58 hz for 60 hz | 47 hz for 50 hz, 58 hz for 60 hz |
| High frequency trip | 53 hz for 50 hz, 62 hz for 60 hz | 53 hz for 50 hz, 62 hz for 60 hz |
| Output wave form | (on bypass mode) same as input | (on bypass mode) same as input |
| Overload protection | Circuit breaker | Circuit breaker |
| Short circuit protection | Circuit breaker | Circuit breaker |
| Transfer switch rating | 30 amp | 1500-2500 w = 30 amp 3500 w= 50 amp |
| Efficiency online transfer mode | 96%+ | 95%+ |
| Line transfer time | 20 ms | 20ms |
| Bypass without battery connected | yes | Yes |
| Max bypass current | 30 amps | 30 amps |
| Bypass overload current | 35 amps: Alarm | 35 amps: Alarm |
| Inverter specification / output |
|---|
| Output wave form | Modified Sine Wave/ Quasi sine wave | Pure sine wave |
| Output continuous power watts | 1600 2500 | continuous 2100 (2500 30 min), 3200 ( 3500 30 mins) |
| Output continuous power VA | 2400 3600 | 3100 5000 |
| Power factor | 0.9 – 1.0 | 0.9 – 1.0 |
| Nominal output voltage rms | 230vac | 230vac |
| Max voltage rms | 260vac | 260vac |
| Output voltage regulation | +/- 10% rms | +/- 10% ms |
| Output frequency | 50hz+/-0.3hz or 60hz+/-0.3hz | 50hz+/-0.3hz or 60hz+/-0.3hz |
| Transient response time | <150ms;0% to 100% RCD load | <150ms;0% to 100% RCD load |
| Nominal efficiency | >85% | >88% |
| Surge rating | 1500model=4500va 2500model = 7200va | PQS1500 = 4500va PQS2500 = 7200va |
Online current consumption at 12 v/24v
| 12v: 1.8a 24: 0.9a | not available until March 2008 |
| Power saver mode current consumption | 12v: 0.4a 24v: 0.2a | not available until March 2008 |
| Short circuit protection | yes, less than 3 cycles | yes, less than 3 cycles |
| Inverter specification / input |
|---|
| Nominal input voltage | 12 or 24 v depending on model | 12 or 24 v depending on model |
| Minimum start voltage | 10 v for 12 v model 20v for 24 v | 10 v for 12 v model 20v for 24 v |
| Low battery alarm | 10.5v for 12 v model 21v for 24 v | 10.5v for 12 v model 21v for 24 v |
| Low battery trip | 10 v for 12 v model 20v for 24 v | 10 v for 12 v model 20v for 24 v |
| High voltage alarm | 15.5 for 12v model 30v for 24 v | 15.5 for 12v model 30v for 24 v |
| Power saver | Below 20 watts when enabled | Below 20 watts when enabled |
| Power saver | can be switched on/off on remote control | Same switched on/off on remote control |
| Charger mode specification |
|---|
| Input voltage range | 196-245 v ac | 196-245 v ac |
| Output voltage | Dependent on battery type selection | Dependent on battery type selection |
| Output current 12 v model | 1600: 40A; 2500: 50A | 1500: 40A; 2500: 70A; 3500: 100A |
| Output current 24 v model | 1600: 20A; 2500: 25A | 1500: 20A; 2500: 35A; 3500: 50A |
| Initial voltage for start up | 0-15v for 12 v x 2 /24v | 0-15v for 12 v x 2 /24v |
| Over charge protection shutdown | 15.712v x2for24v | 15.712v x2for24v |